WWI Enlistees with Westgarthtown Ancestry
Search by name, unit, family, status, Gallipoli, or honours.
KIA Killed in Action · DOW Died of Wounds · DOI Died of Illness · POW Prisoner of War · MC Military Cross · MM Military Medal · * Gallipoli
| Name | Unit | Status | Family | Notes |
|---|---|---|---|---|
| BARTSH George Gottfried Henry | 58th BTN | Nebel family | ||
| BIDSTRUP Alfred Cyril | 1st Aust. MGS | Zimmer family | ||
| BIDSTRUP Wilfrid V. H. L. | 50th BTN | KIA | Schilling family | |
| BREW Edward John | 2nd BTN | Ziebell family | ||
| BREW Robert Henry | 2nd BTN | Ziebell family | ||
| BREW William George | 2nd BTN | Ziebell family | ||
| FRAHM William Albert * | 7th Field Ambulance | Ziebell family | Gallipoli | |
| PETERS John Julius | (NZ Army) | Ziebell family | ||
| SCHMUTSCH Adolph * | 2nd FAB | Ziebell family | Gallipoli | |
| ZIEBELL Albert Thomas Charles | 22nd BTN | Ziebell family | ||
| CHARMAN Herbert Claude | 24th BTN | KIA | Kurtzmann family | |
| KURTZMANN Louis | 59th BTN | KIA | Kurtzmann family | |
| KURTZMANN Richard Victor | 38th BTN | DOW | Kurtzmann family | |
| CONDON Andrew August Leslie | 5th Pioneers | KIA | Winter family | |
| CONDON Francis Thomas | 5th Pioneers | Winter family | ||
| DAU Charles William | 6th Field Coy | DOW | Winter family | |
| DAU Walter A. E. | 21st BTN; 4th AMTC; MGSS | Winter family | ||
| DOW Arthur Herbert * | RAE | Winter family | ||
| LEHMAN Percival Albert | 8th LH | Winter family | ||
| LEHMAN Rupert Clarence | Depot | Winter family | ||
| EWART Alfred Stanley | 24th BTN | KIA | Ewert family | |
| EWART Herbert Frederick | 24th BTN | Ewert family | ||
| EWERT Ewen Charles * | 12th BTN | KIA | Ewert family | Gallipoli |
| FARCKENS Harold Dennis | 3rd Tunnelling Coy | Farckens family | ||
| GOODMAN George Edward | 21st BTN | KIA | Goodman family | |
| FELDTMANN Ernest Henry | 2nd Pioneers | KIA | Feldtmann | |
| FLIGHT Oliver Charles Herman | 50th BTN; General List | Knobloch family | ||
| FIEDLER Charles William | 6th Field Coy | DOW | Fiedler family | |
| GRAFF family | Graff family | |||
| GROENING Norman Albert | 14th BTN | POW | Groening | |
| HEHR William Frederick Field | 1st Pioneers | KIA | Hehr | MM |
| ZIMMER family | Zimmer family | |||
| WUCHATSCH family | Wuchatsch family | |||
| MEYER Albert Edward | 8th FAB | DOW | Meyer | |
| PENZIG Charles Frederick | 5th, 6th & 21st BTN | Penzig | ||
| SCHULTZ family | Schultz family | |||
| SCHOU family | Schou | |||
| SEEBER family | Seeber | |||
| SILLING family | Silling | |||
| SMITH George Gonnerman | 29th BTN; 8 MG Coy | Grosse family | ||
| TIMM family | Timm family | |||
| UNMACK Harry Julius * | 4th LH | Unmack | Gallipoli | |
| WANKE family | Wanke | |||
| WASER Alfred | 4th LH | Waser | ||
| YANN Victor Emil | 6th MTC | Yann |
No results. Try a different search.